PLATOON OF THE WEEK/MONTH
1st Semester, 2008 / 2009 SCHOOL YEAR
17 - 21 November, 2008
PLATOON OF THE WEEK: 4th Plt
![]()
THIS WEEK'S STANDINGS:
| Friday Standings | Max Points | 1st Platoon | 2nd Platoon | 3rd Platoon | 4th Platoon |
| NS-1 Question | 5 | 4.0 | 5.0 | ||
| Student Handbook Question | 5 | 5.0 | 5.0 | ||
| Electronic Question | 5 | 3.0 | 3.0 | 5.0 | 5.0 |
| AT6 | 5 | 4.2 | 4.5 | 5.0 | |
| Physical Fitness Participation | 10 | 7.5 | 8.0 | 8.5 | 8.0 |
| NS-1 Exam (Wed.) | 10 | 7.9 | 5.8 | 7.6 | 6.6 |
| Uniform Grade (Thurs.) | 10 | 9.4 | 9.3 | 9.6 | 9.3 |
| Promotion Credit | No Max | 1 | 2.0 | ||
| Extra Credit | 5 | 1.0 | 1.0 | ||
| Totals | 33.00 | 40.60 | 36.70 | 40.90 | |
| Weekly Average | 6.60 | 8.12 | 7.34 | 8.18 |
![]()
PLATOON OF THE MONTH STANDINGS:
| Platoon | 1st | 2nd | 3rd | 4th |
| Week 1 | 6.43 | 9.55 | 8.98 | 8.53 |
| Week 2 | 5.33 | 9.15 | 7.43 | 9.15 |
| Week 3 | 6.60 | 8.12 | 7.34 | 8.18 |
| Week 4 | ||||
| PART% | ||||
| BONUS | 4.60 | 10.00 | 6.40 | 7.10 |
| Totals: | 22.96 | 36.82 | 30.15 | 32.96 |
PART % IS BASED ON PLATOON PARTICIPATION THAT MONTH.
|
![]()
2008/2009 SCHOOL YEAR STANDINGS:
PLATOON |
NUMBER OF TIMES NAMED AS THE PLATOON OF THE WEEK IN NOVEMBER |
NUMBER OF TIMES NAMED AS THE PLATOON OF THE MONTH THIS SCHOOL YEAR |
CURRENT STANDING (1ST - 3RD) |
FIRST PLATOON |
0 | 0 | 4th |
SECOND PLATOON |
2 | 0 | 1st |
THIRD PLATOON |
0 | 0 | 3rd |
| FOURTH PLATOON | 1 | 2 | 2nd |
since
11/20/2008
Click HERE to go back to the Cougar Company Homepage